الأسواق الرئيسية | الدخل الإجمالي (%) | المنتجات الرئيسية |
---|---|---|
شمال أمريكا | 30.00% | Bluetooth Motorcycle Helmet Intercom, Bluetooth Helmet Intercom |
شرق أوروبا | 20.00% | Bluetooth Motorcycle Helmet Intercom, Bluetooth Helmet Intercom |
شرق آسيا | 20.00% | Bluetooth Motorcycle Helmet Intercom, Bluetooth Helmet Intercom |
جنوب أمريكا | 10.00% | Bluetooth Motorcycle Helmet Intercom, Bluetooth Helmet Intercom |
غرب أوروبا | 10.00% | Bluetooth Motorcycle Helmet Intercom, Bluetooth Helmet Intercom |
شمال أوروبا | 10.00% | Bluetooth Motorcycle Helmet Intercom, Bluetooth Helmet Intercom |
إجمالي حجم المبيعات السنوية: | confidential | |
إجمالي دخل التصدير: | confidential | |
النسبة المئوية للتصدير: | 91% - 100% |
شروط التسليم المتفق عليها: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
عملة الدفع المتفق عليها: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
نوع الدفع المتفق عليه: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
أقرب ميناء: | Shenzhen, HongKong |
اللغة التي يتحدث بها: | English | |
عدد الموظفين في قسم التجارة: | 21-50 People | |
متوسط وقت المعالجة: | 3 يوماً | |
رقم تسجيل رخصة التصدير: | 02038967 | |
وضعية التصدير: |
استخدام وكيل
|