25.00%
أفريقيا
(Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line)
20.00%
جنوب آسيا
(Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line)
15.00%
شرق أوروبا
(Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line)
15.00%
جنوب شرق آسيا
(Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line)
13.00%
الشرق الأوسط
(Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line)
الأسواق الرئيسية | الدخل الإجمالي (%) | المنتجات الرئيسية |
---|---|---|
أفريقيا | 25.00% | Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line |
جنوب آسيا | 20.00% | Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line |
شرق أوروبا | 15.00% | Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line |
جنوب شرق آسيا | 15.00% | Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line |
الشرق الأوسط | 13.00% | Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line |
جنوب أمريكا | 10.00% | Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line |
السوق المحلي | 2.00% | Shot Blasting Machine,Sand Core Shooting Machine,Jolt Squeeze Molding Machine,Resin Sand Processing Line,Clay Sand Processing Line |
إجمالي حجم المبيعات السنوية: | confidential | |
إجمالي دخل التصدير: | confidential | |
النسبة المئوية للتصدير: | 98.00% |
شروط التسليم المتفق عليها: | FOB, CFR, CIF, EXW | |||
عملة الدفع المتفق عليها: | USD, CNY | |||
نوع الدفع المتفق عليه: | T/T, L/C, Cash | |||
أقرب ميناء: | Qingdao, Shanghai, Shenzhen |
اللغة التي يتحدث بها: | English | |
عدد الموظفين في قسم التجارة: | 3-5 People | |
متوسط وقت المعالجة: | 30 يوماً | |
رقم تسجيل رخصة التصدير: | 03579954 | |
وضعية التصدير: |
لديه رخصة تصدير ذاتية
|